Earthquake Monitoring
Canada Earthquakes of the last 30 days (<= 500 km) | |||
---|---|---|---|
Region | Magnitude | Distance to Epicenter | Local Time |
77 km SE of Grande Prairie, AB/77 km SE de Grande Prairie, AB | 2.27 | 480 km (299 mi) | 2023-09-27 22:53 |
59 km NE of Grande Cache, AB/59 km NE de Grande Cache, AB | 2.19 | 476 km (296 mi) | 2023-09-24 18:18 |
57 km NE of Grande Cache, AB/57 km NE de Grande Cache, AB | 3.15 | 472 km (293 mi) | 2023-09-23 02:47 |
13 km E of Hinton, AB/13 km E de Hinton, AB | 2.8 | 344 km (214 mi) | 2023-09-22 10:17 |
63 km NE of Grande Cache, AB/63 km NE de Grande Cache, AB | 1.96 | 472 km (294 mi) | 2023-09-22 03:36 |
72 km S of Grande Prairie, AB/72 km S de Grande Prairie, AB | 2.43 | 490 km (304 mi) | 2023-09-21 02:58 |
70 km S of Grande Prairie, AB/70 km S de Grande Prairie, AB | 2.1 | 491 km (305 mi) | 2023-09-21 02:26 |
71 km S of Grande Prairie, AB/71 km S de Grande Prairie, AB | 2.01 | 491 km (305 mi) | 2023-09-21 01:49 |
71 km S of Grande Prairie, AB/71 km S de Grande Prairie, AB | 3.1 | 490 km (305 mi) | 2023-09-21 01:26 |
26 km W of Fox Creek, AB/26 km O de Fox Creek, AB | 3.07 | 426 km (265 mi) | 2023-09-02 17:54 |
27 km W of Fox Creek, AB/27 km O de Fox Creek, AB | 2.28 | 427 km (265 mi) | 2023-09-01 03:15 |
27 km W of Fox Creek, AB/27 km O de Fox Creek, AB | 2.18 | 428 km (266 mi) | 2023-09-01 02:50 |
27 km W of Fox Creek, AB/27 km O de Fox Creek, AB | 2.11 | 427 km (265 mi) | 2023-09-01 02:42 |
56 km NE of Grande Cache, AB/56 km NE de Grande Cache, AB | 2.09 | 479 km (298 mi) | 2023-09-01 00:22 |
27 km W of Fox Creek, AB/27 km O de Fox Creek, AB | 2.34 | 426 km (265 mi) | 2023-08-31 23:28 |
In the last 30 days 15 earthquakes were recorded in the 500 km zone.