Earthquake Monitoring
Canada Earthquakes of the last 30 days (<= 500 km) | |||
---|---|---|---|
Region | Magnitude | Distance to Epicenter | Local Time |
18 km E of Hinton, AB/18 km E de Hinton, AB | 2.51 | 341 km (212 mi) | 2022-05-21 14:02 |
19 km E of Hinton, AB/19 km E de Hinton, AB | 2.87 | 344 km (214 mi) | 2022-05-01 14:42 |
41 km W of Fox Creek, AB/41 km O de Fox Creek, AB | 2.77 | 440 km (273 mi) | 2022-04-27 23:32 |
77 km S of Grande Prairie, AB/77 km S de Grande Prairie, AB | 2.55 | 484 km (300 mi) | 2022-04-27 23:10 |
In the last 30 days 4 earthquakes were recorded in the 500 km zone.