Earthquake Monitoring
Canada Earthquakes of the last 30 days (<= 500 km) | |||
---|---|---|---|
Region | Magnitude | Distance to Epicenter | Local Time |
7 km NW of Oliver, BC/7 km NO de Oliver, BC | 3.11 | 452 km (281 mi) | 2023-12-04 15:07 |
62 km NE of Grande Cache, AB/62 km NE de Grande Cache, AB | 2.81 | 470 km (292 mi) | 2023-11-26 20:11 |
37 km NW of Kamloops, BC/37 km NO de Kamloops, BC | 3.09 | 479 km (297 mi) | 2023-11-19 16:09 |
10 km N of Oliver, BC/10 km N de Oliver, BC | 2.42 | 446 km (277 mi) | 2023-11-19 09:00 |
60 km NE of Grande Cache, AB/60 km NE de Grande Cache, AB | 2.82 | 469 km (291 mi) | 2023-11-17 22:30 |
60 km NE of Grande Cache, AB/60 km NE de Grande Cache, AB | 2.23 | 471 km (292 mi) | 2023-11-12 23:08 |
63 km NE of Grande Cache, AB/63 km NE de Grande Cache, AB | 4.13 | 469 km (291 mi) | 2023-11-12 15:07 |
63 km NE of Grande Cache, AB/63 km NE de Grande Cache, AB | 3.77 | 470 km (292 mi) | 2023-11-10 19:11 |
62 km NE of Grande Cache, AB/62 km NE de Grande Cache, AB | 2.96 | 471 km (292 mi) | 2023-11-10 18:57 |
In the last 30 days 9 earthquakes were recorded in the 500 km zone.