Earthquake Monitoring
Canada Earthquakes of the last 30 days (<= 500 km) | |||
---|---|---|---|
Region | Magnitude | Distance to Epicenter | Local Time |
58 km W of Fox Creek, AB/58 km O de Fox Creek, AB | 2.84 | 436 km (271 mi) | 2023-01-30 03:12 |
63 km W of Fox Creek, AB/63 km O de Fox Creek, AB | 2.91 | 436 km (271 mi) | 2023-01-29 02:33 |
61 km NE of Grande Cache, AB/61 km NE de Grande Cache, AB | 3.07 | 475 km (295 mi) | 2023-01-28 19:13 |
59 km W of Fox Creek, AB/59 km O de Fox Creek, AB | 3.87 | 438 km (272 mi) | 2023-01-25 04:46 |
73 km S of Grande Prairie, AB/73 km S de Grande Prairie, AB | 2.95 | 489 km (304 mi) | 2023-01-22 20:19 |
26 km SW of Nakusp, BC/26 km SO de Nakusp, BC | 2.43 | 314 km (195 mi) | 2023-01-22 02:49 |
82 km SW of Jasper, AB/82 km SO de Jasper, AB | 3.28 | 395 km (245 mi) | 2023-01-17 23:14 |
62 km W of Fox Creek, AB/62 km O de Fox Creek, AB | 2.53 | 430 km (267 mi) | 2023-01-13 05:28 |
64 km NE of Grande Cache, AB/64 km NE de Grande Cache, AB | 2.71 | 466 km (290 mi) | 2023-01-09 15:15 |
10 km S of Penticton, BC/10 km S de Penticton, BC | 2.27 | 443 km (275 mi) | 2023-01-05 20:56 |
In the last 30 days 10 earthquakes were recorded in the 500 km zone.